
This tour is closed

| Leg | Departure | Arrival | Distance | ETE* | Docs |
| 1 | GMTT - Tanger | GMFO - Oujda | 240NM | 00h31min | NA |
| 2 | GMFO - Oujda | GMMZ - Ouarzazate | 357NM | 00h46min | NA |
| 3 | GMMZ - Ouarzazate | GMFF - Fes-Sais | 204NM | 00h26min | NA |
| 4 | GMFF - Fes-Sais | GMMX - Marrakech | 214NM | 00h28min | NA |
| 5 | GMMX - Marrakech | GMML - Laayoune | 337NM | 00h44min | NA |
| 6 | GMML - Laayoune | GMAD - Agadir - Al Massira | 172NM | 00h22min | NA |
| 7 | GMAD - Agadir - Al Massira | DAUA - Adrar | 501NM | 01h12min | NA |
| 8 | DAUA - Adrar | DAUE - El Golea | 244NM | 00h32min | NA |
| 9 | DAUE - El Golea | DAUG - Ghardaia | 140NM | 00h20min | NA |
| 10 | DAUG - Ghardaia | DAON - Tlemcen | 331NM | 00h41min | NA |
| 11 | DAON - Tlemcen | DAAD - Bou-Saada | 302NM | 00h38min | NA |
| 12 | DAAD - Bou-Saada | DABC - Constantine | 132NM | 00h18min | NA |
| 13 | DABC - Constantine | DTTA - Tunis - Carthage | 183NM | 00h24min | NA |
| 14 | DTTA - Tunis - Carthage | DTTZ - Tozeur | 226NM | 00h40min | NA |
| 15 | DTTZ - Tozeur | DTMB - Habib Bourguiba | 171NM | 00h22min | NA |
| 16 | DTMB - Habib Bourguiba | DTKA - Tabarka | 117NM | 00h12min | NA |
| 17 | DTKA - Tabarka | DTTJ - Djerba Mellita | 248NM | 00h48min | NA |
| 18 | DTTJ - Djerba Mellita | DTTA - Tunis - Carthage | 181NM | 00h24min | NA |
| 19 | DTTA - Tunis - Carthage | DAAG - Algiers - Houari Boumediene | 338NM | 01h02min | NA |
| 20 | DAAG - Algiers - Houari Boumediene | GMMN - Casablanca - Mohammed V | 581NM | 01h30min | NA |
This tour has been prepared by Morocco, Algeria and Tunisia Division MA/DZ/TN Designed by Naoufal EL OUALI.
| *ETE | |
| Aircraft | Commercial |
| Cruise altitude | NA |